Objectives:
· Establish clearer understanding of international policy framework and targets on TB/HIV collaborative activities and national level policies and programs on promoting TB prevention, diagnosis and treatment for people living with HIV
· Define “monitoring” and discuss ways successful monitoring efforts can further advocacy and be used as an accountability mechanism
· Identify priority advocacy goals within the context of measures to prevent, detect and treat TB in people living with HIV
· Discuss a framework for advocacy and monitoring on TB/HIV and outline a work plan for validating the priority advocacy goals in preparation for developing full project proposals
Conference agenda [word version]
Monday,10- November |
8:30 | Registration [participant list] |
9:00 | Welcome and introduction of Public Health Watch (PHW) and the TB/HIV monitoring and advocacy project in East and Southern Africa Cynthia Eyakuze, Project Director, Public Health Watch |
9:15 | Ice breaker and introductions Helena Choi, Program Officer, Public Health Watch |
9:45 | Overview of global policy framework and indicators on TB/HIV · UNGASS Declaration of Commitment on HIV/AIDS/Universal Access · Millennium Development Goals · Abuja Declaration · Global Plan to Stop TB, 2006 – 2015 o Interim Policy on TB/HIV Collaborative Activities Javid Syed, Treatment Action Group Learning objectives: 1. Increase familiarity with the international declarations/policies that address TB/HIV and how these provide a basis for global TB/HIV indicators 2. Gain an understanding of how progress towards achieving these targets is being monitored and how advocates can participate/use these processes |
10:45 | Coffee break |
11:00 | Overview of monitoring for advocacy and key steps and elements of a monitoring and advocacy project Cynthia Eyakuze and Helena Choi Learning objectives: 1. Gain an understanding of what PHW means by monitoring 2. Appreciate and understand how monitoring and advocacy steps can be integrated in a project 3. Begin thinking about the key elements of a successful monitoring and advocacy project Chronology exercise |
12:30 | Lunch |
13:30 | Overview of the “3I’s” – intensified case finding, isoniazid preventative therapy, infection control Javid Syed Learning objectives: 1. Increase understanding of what the 3I’s are and the scientific background supporting the strategy 2. Know the four to five steps to take to implement the 3I’s 3. Develop a framework for gaining a better understanding the national policy arena around the 3I’s Scenario exercise |
15:45 | Coffee break |
16:00 | Group work in organization teams on advocacy and monitoring framework Facilitator assignment: · Javid – TAC · Helena and Erin – MDRC · Cynthia – KANCO |
19:00 | Group dinner |
Tuesday, 11-November |
9:00 | Review of Day 1 Erin Howe, Program Coordinator, Public Health Watch |
9:20 | Group work on advocacy and monitoring framework (Focus on steps 1-5 in the framework) (Working coffee break at 11:00) |
12:30 | Lunch |
13:30 | Group work on advocacy and monitoring framework (continued) |
15:30 | Coffee break |
15:45 | Group work on advocacy and monitoring framework (continued) |
19:00 | Dinner |
Wednesday, 12-November |
9:00 | Presentation of advocacy goals and work plan by each project team Javid Syed and Dorothy Namutaba, International Community of Women Living with HIV/ East Africa |
10:30 | Discussion of advocacy opportunities and venues at regional/global levels Cynthia Eyakuze |
11:00 | Workshop wrap-up and discussion of next steps Cynthia Eyakuze |
11:15 | Coffee break |
11:30 | Individual meetings with each organization Public Health Watch staff |
14:00 | Lunch |
19:00 | Group dinner |
|
|
External Resources |
Global Tuberculosis Control 2008 [download] |
HRC Accountability [download] |
Confronting the Crisis of TB and HIV in South Africa [download] |
Interim Policy on Collaborative TB/HIV Activities [download] |
Essential Actions for Effective TB Infection Control Safety without stigma [download] |
Policy Documents |
Summary of target setting and the outcomes of the country consultation on scaling up towards universal access (KENYA) [download] |
The Kenya National HIV/AIDS Strategic Plan [download] |
National HIV/AIDS Strategic Framework 2003-2009 [download] | 3 I’s scenarios: IPT, IC, ICF [download] | Summary of target setting and the outcomes of the country consultation on scaling up towards universal access (Zambia) [download] | National HIV/AIDS/STI/TB Policy (Zambia) [download] |
|
HIV & AIDS and STI Strategic Plan for South Africa 2007-2011 [download] |
Additional Post-Seminar Materials |
PHW TB-HIV advocacy and monitoring framework [download] |
TB-HIV Planning Grant [download] |